INDIAN SUGAR EXIM CORPORATION LTD
is a Public Company that was incorporated on 08 August 1969 with the Corporate Identification Number (CIN) U99999DL1969GAP005106. It has been in operation for 55 Years , 4 Months , 18 Days as of today.
The company is registered at the Registrar of Companies in ROC-DELHI.
INDIAN SUGAR EXIM CORPORATION LTD is classified as a Guarantee and Association company and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of INDIAN SUGAR EXIM CORPORATION LTD is in the .
The registration number of this company is 005106 .Its Email address is [email protected] and its registered address is where Company is actual registered : BLOCK-C, SECOND, FLOOR, ANSAL, PLAZA, AUGUST, KRANTI, MARG, NEW DELHI DL IN 110049. For any Query You can reach this company by email address or Postal address.
INDIAN SUGAR EXIM CORPORATION LTD's Annual General Meeting (AGM) was last held on 22 September 2021 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2021.
Directors of INDIAN SUGAR EXIM CORPORATION LTD :
Sonjoy Mohanty, Ramanathan Narayanan, Sidharth Prasad, Gaurav Goel, Srinivaasan Mahalingam, Umashankar Parthasarathi, Tarun Sawhney, Aditya Jhunjhunwala, Sachender Singh, Manjit Singh, Yamini Lodha
Current status of INDIAN SUGAR EXIM CORPORATION LTD is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
005106
Company Category :
Company Limited by Guarantee
Company Sub Category :
Guarantee and Association company
Class of Company :
Public
Date of Incorporation :
08 August 1969 View all Companies Registration with similar Date
Age of The Company :
55 Years , 4 Months , 18 Days
Business Activity Code :
99
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in INDIAN SUGAR EXIM CORPORATION LTD :
Login to Get information related to Number of employees in INDIAN SUGAR EXIM CORPORATION LTD
Listing status :
Unlisted
Date of Last Annual General Meeting :
22 September 2021
Date of Latest Balance Sheet :
31 March 2021
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00361826 | Sonjoy Mohanty | Additional Director | 17 October 2022 | View other directorships |
00001033 | Ramanathan Narayanan | Director | 22 March 2010 | View other directorships |
00074194 | Sidharth Prasad | Director | 21 September 2022 | View other directorships |
00076111 | Gaurav Goel | Director | 23 September 2014 | View other directorships |
00102387 | Srinivaasan Mahalingam | Director | 22 September 2021 | View other directorships |
00130363 | Umashankar Parthasarathi | Director | 28 September 2016 | View other directorships |
00382878 | Tarun Sawhney | Director | 23 September 2014 | View other directorships |
01686189 | Aditya Jhunjhunwala | Director | 05 September 2018 | View other directorships |
07468700 | Sachender Singh | Director | 10 May 2016 | View other directorships |
09761445 | Manjit Singh | Additional Director | 17 October 2022 | View other directorships |
ADLPL3469L | Yamini Lodha | Company Secretary | 16 October 2014 | View other directorships |
Email ID:
Website:
Registered Office Address:
BLOCK-C, SECOND, FLOOR, ANSAL, PLAZA, AUGUST, KRANTI, MARG, NEW DELHI DL IN 110049
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of INDIAN SUGAR EXIM CORPORATION LTD is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of INDIAN SUGAR EXIM CORPORATION LTD
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U85110MH2008PTC181294 | MULTI SPECIALITY HEALTHCARE PRIVATE LIMITED | 93/95,AUGUST, KRANTI, MARG, AUGUST, KRANTI, MARG, MUMBAI, Mumbai |
U63040DL1980PTC010973 | INDICA TRAVEL AND TOURS PRIVATE LIMITED | B-106, &, 107, ,, First, Floor,, Ansal, Plaza, August, Kranti, Marg,, Andrews, Ganj, New, Delhi, South |
U24299DL2018PTC338477 | HEMP THERAPEUTICS PRIVATE LIMITED | HOUSE, NO.7,, SECOND, FLOOR, ANAND, LOK,, AUGUST, KRANTI, MARG, NEW, DELHI, South |
U45202MH2010PTC209129 | BALARKA INFRASTRUCTURE PRIVATE LIMITED | Pandey, House,, Outhouse, No., 1,Second, Floor,, Opp, Cumbala, Hill, Hospital,, August, Kranti, Marg, |
AAZ-1009 | MOONSCAPE TRADING INTERNATIONAL LLP | 3,, Floor, 1,, Plot, no., 658,, Kailas, Nagar,, Vasantrao, Naik, Marg,, August, Kranti, Marg, Mumbai, Mumbai |
U51310MH1950PTC008280 | MAGANLAL BROTHERS PRIVATE LIMITED | 11,, Floor-2nd,, Plot-20,, Bhaweshwar, Sagar,, Laxmibha, Jagmohandas, Marg,Nepean, Sea, Road,, August, Kranti, Marg, Mumbai |
U99999MH1989PLC051568 | CORONATION AGRO INDUSTRIES LIMITED | B-21,FLOOR-2,44,PARADISE, APT,LAXMIBAI, JAGMOHANDAS, MARG,NEPEAN, SEA, ROAD,, AUGUST, KRANTI, MARG, MUMBAI, Mumbai |
U45201GJ1995PTC025211 | CHANCHAL PROPERTIES PVT LTD | B4,, Floor, 3rd,, Plot, 592,, 16B,, Alaknanda,, Laxmi, Bai, Jagmohandas, Marg,NepeanSea, Road,August, Kranti, Marg, Mumbai, Mumbai |
U27205MH2006PTC165271 | RAY FINE JEWELLERY PRIVATE LIMITED | 9,5th, Floor,Plot-20,, 2,Navjivan, Bldg.,Laxmibai, Jagmohandas, Marg,August, Kranti, Marg,Nr.Mukesh, Chow, Mumbai, Mumbai |
U15400MH2021PTC354929 | PROSPERITY ENTERPRISES PRIVATE LIMITED | 2, FLOOR-1FLR, PLOT, -16, JANAB, COURT, VASANTRAO, NAIK, MARG, AUGUST, KRANTI, MARG, MUMBAI, MUMBAI |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
INDIAN SUGAR EXIM CORPORATION LTD | DL | 110049 | BLOCK-C, SECOND, FLOOR, ANSAL, PLAZA, AUGUST, KRANTI, MARG, NEW |